<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing &#8216;timechart&#8217;</title>
	<atom:link href="http://blog.fenrus.org/?feed=rss2&#038;p=5" rel="self" type="application/rss+xml" />
	<link>http://blog.fenrus.org/?p=5</link>
	<description>Technology, Linux and ramblings on the news</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:09:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Denilson Figueiredo de Sá</title>
		<link>http://blog.fenrus.org/?p=5&#038;cpage=1#comment-5190</link>
		<dc:creator>Denilson Figueiredo de Sá</dc:creator>
		<pubDate>Wed, 18 Aug 2010 19:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fenrus.org/?p=5#comment-5190</guid>
		<description>Hey... Your server is delivering ther .svgz image as text/plain MIME type. Thus, my browser is showing plaintext garbage instead of rendering the SVG.

Please fix this! :)</description>
		<content:encoded><![CDATA[<p>Hey&#8230; Your server is delivering ther .svgz image as text/plain MIME type. Thus, my browser is showing plaintext garbage instead of rendering the SVG.</p>
<p>Please fix this! <img src='http://blog.fenrus.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infinity downline</title>
		<link>http://blog.fenrus.org/?p=5&#038;cpage=1#comment-5189</link>
		<dc:creator>infinity downline</dc:creator>
		<pubDate>Wed, 18 Aug 2010 01:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fenrus.org/?p=5#comment-5189</guid>
		<description>Nice tool, and what’s wrong with ‘timechart’? It’s pretty descriptive.</description>
		<content:encoded><![CDATA[<p>Nice tool, and what’s wrong with ‘timechart’? It’s pretty descriptive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackjack Blog</title>
		<link>http://blog.fenrus.org/?p=5&#038;cpage=1#comment-1564</link>
		<dc:creator>Blackjack Blog</dc:creator>
		<pubDate>Tue, 29 Dec 2009 10:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fenrus.org/?p=5#comment-1564</guid>
		<description>I could not find a SVG to SHP converter  But I could not find a SVG to SHP converter  where i find these conveter 
Why Linux will never go into the mainline kernel. some one tell the reason please</description>
		<content:encoded><![CDATA[<p>I could not find a SVG to SHP converter  But I could not find a SVG to SHP converter  where i find these conveter<br />
Why Linux will never go into the mainline kernel. some one tell the reason please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dothebart</title>
		<link>http://blog.fenrus.org/?p=5&#038;cpage=1#comment-1348</link>
		<dc:creator>dothebart</dc:creator>
		<pubDate>Mon, 07 Dec 2009 12:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fenrus.org/?p=5#comment-1348</guid>
		<description>hm, &#039;perf timechart record&#039; just gives me the usage information.
Recording it in other ways seems to be working.
though creating the graph loads my cpu infinite for about an hour or so.
Maybe perf needs to be profiled in first place? ;-P</description>
		<content:encoded><![CDATA[<p>hm, &#8216;perf timechart record&#8217; just gives me the usage information.<br />
Recording it in other ways seems to be working.<br />
though creating the graph loads my cpu infinite for about an hour or so.<br />
Maybe perf needs to be profiled in first place? ;-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dominiko</title>
		<link>http://blog.fenrus.org/?p=5&#038;cpage=1#comment-1330</link>
		<dc:creator>dominiko</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fenrus.org/?p=5#comment-1330</guid>
		<description>I wonder how much faster it would be to render using a GIS file format such as &lt;a href=&quot;http://en.wikipedia.org/wiki/Shapefile&quot; rel=&quot;nofollow&quot;&gt;ESRI shapefile&lt;/a&gt; for example rather than SVG.

GIS software are generally optimized to render large amount of vectorial data (using spatial indexing internally to render faster I assume).

I could not find a SVG to SHP converter (there might be one, I only searched for 2 minutes), but perhaps timechart could have different backends to output in SVG or SHP?

&lt;a href=&quot;http://www.qgis.org/&quot; rel=&quot;nofollow&quot;&gt;qgis&lt;/a&gt; can be used on Linux to render SHP files.</description>
		<content:encoded><![CDATA[<p>I wonder how much faster it would be to render using a GIS file format such as <a href="http://en.wikipedia.org/wiki/Shapefile" rel="nofollow">ESRI shapefile</a> for example rather than SVG.</p>
<p>GIS software are generally optimized to render large amount of vectorial data (using spatial indexing internally to render faster I assume).</p>
<p>I could not find a SVG to SHP converter (there might be one, I only searched for 2 minutes), but perhaps timechart could have different backends to output in SVG or SHP?</p>
<p><a href="http://www.qgis.org/" rel="nofollow">qgis</a> can be used on Linux to render SHP files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Comments on the LF End User Summit &#124; Oracle</title>
		<link>http://blog.fenrus.org/?p=5&#038;cpage=1#comment-837</link>
		<dc:creator>Some Comments on the LF End User Summit &#124; Oracle</dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fenrus.org/?p=5#comment-837</guid>
		<description>[...] a tool that spits out a graphical view of the time your system is spending doing various things. http://blog.fenrus.org/?p=5. Perf events is in Fedora 12 and so is ftrace. The timechart thing is only in mainline now.  Slides [...]</description>
		<content:encoded><![CDATA[<p>[...] a tool that spits out a graphical view of the time your system is spending doing various things. <a href="http://blog.fenrus.org/?p=5" rel="nofollow">http://blog.fenrus.org/?p=5</a>. Perf events is in Fedora 12 and so is ftrace. The timechart thing is only in mainline now.  Slides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Embedded Linux Conference Europe 2009 &#171; Herostratus&#8217; legacy</title>
		<link>http://blog.fenrus.org/?p=5&#038;cpage=1#comment-221</link>
		<dc:creator>Embedded Linux Conference Europe 2009 &#171; Herostratus&#8217; legacy</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fenrus.org/?p=5#comment-221</guid>
		<description>[...] about the interesting problem of cache misses); bootchart; the kernel function trace; the LLTng, Timechart, an finally the famous [...]</description>
		<content:encoded><![CDATA[<p>[...] about the interesting problem of cache misses); bootchart; the kernel function trace; the LLTng, Timechart, an finally the famous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheldon</title>
		<link>http://blog.fenrus.org/?p=5&#038;cpage=1#comment-49</link>
		<dc:creator>Sheldon</dc:creator>
		<pubDate>Wed, 23 Sep 2009 23:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fenrus.org/?p=5#comment-49</guid>
		<description>Awsome! Sysadmins around the world will love you!</description>
		<content:encoded><![CDATA[<p>Awsome! Sysadmins around the world will love you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjan</title>
		<link>http://blog.fenrus.org/?p=5&#038;cpage=1#comment-48</link>
		<dc:creator>Arjan</dc:creator>
		<pubDate>Wed, 23 Sep 2009 10:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fenrus.org/?p=5#comment-48</guid>
		<description>Xara LX crashed... better luck next time ;)</description>
		<content:encoded><![CDATA[<p>Xara LX crashed&#8230; better luck next time <img src='http://blog.fenrus.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjan</title>
		<link>http://blog.fenrus.org/?p=5&#038;cpage=1#comment-47</link>
		<dc:creator>Arjan</dc:creator>
		<pubDate>Wed, 23 Sep 2009 10:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fenrus.org/?p=5#comment-47</guid>
		<description>Unfortunately, one of the web browsers can actually zoom and pan freely into the image.. making them not very useful for viewing the timechart output.</description>
		<content:encoded><![CDATA[<p>Unfortunately, one of the web browsers can actually zoom and pan freely into the image.. making them not very useful for viewing the timechart output.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
